k | Last Editor, Reserved |
Last Update | # primes | Nash-weight | max n/ range tested | n's prime |
102765 15*13*17*31 |
gd_barnes | 01.12.2007 | 88 | 4842 | 266k 328k- 368k | 1, 5, 7, 10, 18, 20, 21, 23, 26, 35, 39, 40, 41, 46, 48, 51, 57, 63, 69, 83, 87, 97, 105, 106, 120, 123, 144, 156, 208, 225, 303, 461, 579, 580, 656, 743, 758, 791, 815, 861, 886, 910, 926, 955, 1126, 1140, 1415, 1696, 2113, 2280, 2753, 2910, 3538, 3796, 4068, 4150, 4211, 4514, 6280, 6921, 7723, 9116, 9374, 11518, 12348, 12798, 14816, 18635, 18894, 21249, 21279, 22687, 29528, 35825, 38608, 39353, 40978, 50070, 66175, 68980, 85560, 91937, 142370, 148341, 150770, 182010, 188795 (...) 333354 |
103259 | Haeberle | 1 | 242 | 615k | 615076 | |
103811 | Linton | 1 | 445 | 111k | 111043 | |
103939 | Zhou | 26.11.2007 | 1 | 2427 | ? | (...) 514229 |
104549 | Keller | 1 | 124 | 39k | 39744 | |
104917 | Szmidt | 13.11.1999 | 1 | 201 | 340k | 340181 |
105105 2145*7^2 |
Justin | 02.12.2007 | 107 | 5358 | 250k | 1, 2, 3, 4, 8, 9, 25, 28, 35, 39, 42, 43, 45, 56, 57, 88, 97, 114, 125, 147, 150, 155, 172, 184, 187, 202, 220, 262, 271, 318, 327, 348, 367, 394, 395, 442, 449, 475, 509, 576, 627, 647, 744, 891, 937, 1027, 1066, 1122, 1321, 1518, 1539, 1596, 2127, 2340, 3136, 3364, 3576, 4465, 4903, 5081, 5240, 5867, 6973, 7348, 7472, 7490, 8164, 9024, 9057, 11227, 11248, 12813, 14346, 16733, 16847, 16895, 17171, 17224, 17680, 18840, 23074, 23812, 26409, 27107, 31456, 31875, 39835, 42131, 47083, 52151, 54717, 58916, 61357, 63188, 66209, 87538, 96258, 97688, 106252, 120095, 126415, 128321, 153324, 163405, 177399, 204860, 230583 |
105569 | Linton | 22.07.1999 | 1 | 178 | 235k | 235200 |
105697 | Linton | 12.05.2000 | 1 | 492 | 223k | 223233 |
106303 | SB2 | 14.07.2007 | 1 | 126 | 127k | 1939(Joss) |
107069 | Brazier | 1 | 286 | 43k | 43280 | |
107167 | Linton | 27.06.1999 | 1 | 451 | 159k | 159161 |
107347 | rieselsieve | 0 | 201 | 2.56M | ||
109897 | Haeberle | 1 | 131 | 630k | 630221 | |
110413 | Fisher | 1 | 177 | 1.59M | 1591999 | |
111253 | Linton | 21.06.1999 | 1 | 311 | 165k | 165379 |
111763 | Linton | 20.05.1999 | 1 | 293 | 155k | 155551 |
111883 | Kuechler | 1 | 218 | 54k | 54415 | |
112391 | Andersen | 24.10.2007 | 2 | 478 | 159k | 2, 159730 |
113983 | rieselsieve | 0 | 398 | 2.95M | ||
114223 | Keller | 1 | 258 | 22k | 22463 | |
114367 | Andersen | 24.10.2007 | 2 | 423 | 1k | 1, 1681 |
114487 | White | 23.05.2006 | 1 | 249 | 2.19M | 2198389 |
114613 | SB2 | 14.07.2007 | 3 | 149 | 40k ? | 211, 1687 (...) 461551 |
115451 | Andersen | 24.10.2007 | 2 | 409 | 6k | 2, 6218 |
115915 | Keller | 1 | 417 | 16k | 16389 | |
116257 | Andersen | 24.10.2007 | 2 | 376 | 1k | 1, 1045 |
116415 15*3*13*199 |
Davis | 01.10.2002 | 1 | 3936 | ? | (...) 165011 |
116531 | Marcin | 1 | 99 | 304k | 59782 | |
116577 | Underbakke | 05.03.2006 | 1 | 2738 | ? | (...) 337288 |
117037 | SB2 | 14.07.2007 | 1 | 124 | 100k | 1029 (30k Joss) (100k gd_barnes) |
118275 15*5*19*83 |
lsoule | 31.03.2005 | 68 | 4965 | 10k ? | 1, 4, 8, 9, 11, 14, 16, 20, 23, 25, 27, 31, 37, 41, 51, 74, 119, 121, 123, 125, 141, 175, 205, 209, 306, 323, 335, 343, 349, 364, 426, 429, 538, 555, 560, 701, 749, 806, 887, 1138, 1210, 1349, 1463, 1541, 1654, 1725, 1756, 1803, 1838, 1841, 2134, 2177, 2463, 3103, 3278, 3555, 3615, 3683, 3750, 3758, 3937, 4347, 4711, 7217, 8768, 8996, 9287 (...) 187734 |
118447 | Andersen | 24.10.2007 | 2 | 479 | 14k | 1, 14473 |
120457 | Andersen | 24.10.2007 | 2 | 619 | 1k | 1, 1261 |
120997 | Andersen | 24.10.2007 | 2 | 343 | 2k | 1, 2121 |
121061 | Andersen | 24.10.2007 | 2 | 479 | 2k | 2, 2338 |
121635 15*3^2*17*53 |
0 | 5453 | ||||
121889 | rieselsieve | 0 | 151 | 2.56M | ||
122017 | Andersen | 24.10.2007 | 2 | 582 | 1k | 1, 1257 |
123547 | rieselsieve | 0 | 112 | 2.60M | ||
124439 | Linton | 1 | 574 | 94k | 94176 | |
124663 | Linton | 1 | 255 | 68k | 68939 | |
124679 | Joss | 3 | 80 | 84k | 948, 2460, 10308 | |
125707 | Keller | 1 | 251 | 19k | 19021 | |
126667 | Ballinger | 1 | 115 | 626k | 626497 | |
129007 | rieselsieve | 0 | 110 | 2.56M | ||
129119 | Keller | 1 | 152 | 19k | 19584 | |
130139 | Andrews | 02.02.2002 | 1 | 81 | 411k | 280296 (Joss 411k) |
130297 | Linton | 30.03.1999 | 1 | 238 | 136k | 136645 |
131069 | humanoverlord | 01.10.2006 | 2 | 92 | 500k | 16, 112 (50k Joss) |
131227 | Keller | 1 | 745 | 30k | 30441 | |
131265 15*3*2917 |
ltd | 15.08.2003 | 2 | 2250 | (...) 137606, 161447, 163624 | |
131321 | Ballinger | 1 | 348 | 16k | 16910 | |
131623 | Linton | 1 | 351 | 69k | 69099 | |
131707 | VBCurtis | 13.02.2007 | 2 | 99 | 1.8M | 345, 6321 |
132071 | Heylen | 22.06.2001 | 1 | 288 | 202k | 202098 |
132217 | gd_barnes | 14.07.2007 | 1 | 147 | 100k | 15281 |
132599 | Linton | 02.06.1999 | 1 | 356 | 206k | 206032 |
132851 | Joss | 3 | 110 | 30k | 1734, 12222, 25110 | |
133211 | Key | 1 | 496 | 34k | 34342 | |
135135 2145*3^2*7 |
Thomas | 27.07.2004 | 5 | 5121 | 170k- 250k | (...) 170520, 207792, 213916, 231338, 233573 |
135345 15*7*1289 |
Heuer | 03.10.2006 | 1 | 2930 | ? | (...) 555555 |
135787 | Andersen | 24.10.2007 | 2 | 369 | 7k | 1, 7721 |
136065 15*47*193 |
3 | 5084 | 136 | (...) 108858, 112547, 120392 | ||
137019 | Felder | 04.07.2006 | 1 | 1916 | ? | (...) 261851 |
137137 | Broadhurst | 25.08.2007 | 19 | 1358 | 1.99M | 9, 25, 41, 61, 201, 845, 5197, 6229, 8285, 11313, 15721, 69065, 93797, 96201, 206189, 687797, 725437, 978229, 1993201 |
137951 | Keller | 1 | 402 | 33k | 33094 | |
138097 | Linton | 1 | 264 | 86k | 86401 | |
138847 | Joss | 2 | 29 | 1.63M | 33, 1283793 (1.4M Jean Penné) | |
139425 2145*5*13 |
Thomas | 27.07.2004 | 5 | 5068 | 170k- 250k | (...) 183558, 216323, 219087, 234984, 237594 |
140921 | Keller | 1 | 354 | 33k | 33234 | |
141941 | rieselsieve | 0 | 439 | 2.95M | ||
142619 | Keller | 1 | 191 | 18k | 18716 | |
143047 | rieselsieve | 0 | 90 | 2.56M | ||
143715 2145*67 |
Thomas | 27.07.2004 | 93 | 5703 | -57k? -140k? 170k- 250k |
2, 10, 11, 13, 17, 19, 20, 23, 28, 31, 33, 34, 37, 38, 41, 64, 71, 74, 94, 95, 102, 111, 141, 158, 182, 191, 211, 221, 224, 248, 253, 268, 275, 291, 349, 401, 406, 418, 462, 485, 525, 526, 561, 617, 637, 659, 707, 861, 917, 960, 987, 1090, 1153, 1224, 1493, 1598, 1721, 1808, 1909, 1991, 2158, 2567, 2866, 3366, 3513, 3882, 4037, 4205, 4315, 5059, 5281, 5835, 6085, 9202, 10434, 15688, 16813, 17483, 18640, 20569, 22241, 27125, 28040, 30595, 49294, 53024, 57415 (Joss) (...) 130450 (140k) (...) 171122, 173842, 177563, 185576, 243406 |
144337 | lsoule | 01.05.2006 | 4 | 189 | 1M | 129, 237, 609, 1077 |
144643 | Heylen | 12.12.2000 | 1 | 257 | 498k | 498079 |
144817 | Linton | 14.01.2000 | 1 | 340 | 258k | 258857 |
146561 | rieselsieve | 0 | 191 | 2.56M | ||
146865 15*9791 |
TTn | 29.05.2003 | 1 | 4154 | 137k | (...) 109584 |
147399 | Underbakke | 05.03.2006 | 1 | 3117 | ? | (...) 337267 |
148151 | Keller | 1 | 205 | 25k | 25790 | |
148901 | Rodenkirch | 05.03.2002 | 1 | 162 | 360k | 360338 |
149467 | Keller | 1 | 429 | 22k | 22949 | |
149797 | Hoof | 1 | 150 | 1.414M | 1414137 | |
150103 | Ballinger | 1 | 199 | 111k | 111391 | |
150847 | Wallace | 1 | 125 | 1.076M | 1076441 | |
151023 | gd_barnes | 29.07.2007 | 45 | 3112 | 160k | 7, 10, 14, 19, 36, 56, 74, 80, 112, 122, 127, 376, 430, 644, 734, 814, 835, 850, 854, 1063, 1966, 2106, 3256, 3867, 5040, 6366, 6382, 10166, 13863, 17539, 21276, 23596, 37016, 37899, 41799, 50106, 57392, 77086, 77976, 80906, 90026, 114730, 115606, 122832, 151023 |
151515 15*3*7*13*37 |
Cruelty | 23.08.2007 | 80 | 4187 | 1.07M | 1, 2, 3, 14, 29, 43, 72, 74, 86, 95, 114, 149, 165, 169, 176, 233, 279, 402, 449, 501, 606, 863, 886, 1089, 1095, 1375, 1868, 1875, 1999, 2061, 2173, 2289, 2393, 2706, 2883, 3441, 3583, 4328, 5022, 5541, 5728, 5757, 7359, 7489, 10769, 10822, 14555, 18596, 19182, 19361, 19389, 21426, 24277, 24468, 25199, 28056, 34388, 49779, 54338, 56109, 64849, 77198, 94693, 99122, 110509, 116739, 125233, 170025, 202723, 204541, 242278, 261867, 285823, 303419, 308258, 358446, 632955, 705873, 742445, 1043018 |
151875 15*3^4*5^3 |
43 | 3795 | 10k | 1, 5, 8, 10, 11, 12, 17, 22, 23, 36, 43, 73, 78, 129, 163, 276, 336, 341, 347, 369, 446, 461, 489, 710, 1062, 1066, 1255, 1317, 1549, 1837, 2001, 2322, 2475, 2801, 3006, 3608, 3637, 3932, 4470, 5078, 5636, 7738, 8422 | ||
152713 | Ballinger | 1 | 111 | 1.154M | 1154707 | |
152729 | Linton | 1 | 430 | 48k | 48348 | |
153843 | TTn | 29.12.2005 | 1 | 2268 | (...) 216116 | |
159371 | Szmidt | 14.01.2002 | 1 | 159 | 284k | 284166 |
159821 | Linton | 11.05.1999 | 1 | 232 | 168k | 168770 |
161669 | rieselsieve | 0 | 57 | 2.58M | ||
161751 | Felder | 03.07.2006 | 1 | 1624 | ? | (...) 261847 |
162585 15*3*3613 |
Heuer | 16.10.2006 | 1 | 3753 | ? | (...) 600000 |
162941 | rieselsieve | 0 | 123 | 2.60M | ||
162943 | Linton | 1 | 263 | 74k | 74319 | |
164789 | Linton | 1 | 306 | 48k | 48268 | |
164981 | Ballinger | 1 | 343 | 17k | 17806 | |
166725 15*3^2*5*13*19 |
wpolly | 16.06.2003 | 1 | 5573 | (...) 106445 | |
167021 | VBCurtis, gd_barnes | 14.07.2007 | 2 | 95 | 100k ?-1.8M | 574, 16078 |
167865 15*19^2*31 |
TTn | 30.05.2003 | 1 | 5125 | 130k | (...) 126867 |
168645 15*11243 |
Anderegg | 14.08.2007 | 1 | 2373 | ? | (...) 432235 |
169709 | Ballinger | 1 | 428 | 18k | 18856 | |
169715 5*7*13*373 |
Hughes | 12.05.2006 | 1 | 1596 | ? | (...) 403762 |
170069 | Linton | 1 | 139 | 96k | 96828 | |
170467 | Andersen | 24.10.2007 | 2 | 411 | 55k | 1, 55273 |
170591 | Bishop | 1 | 159 | 866k | 866870 | |
171089 | VBCurtis gd_barnes |
14.07.2007 | 2 | 137 | 100k ?-1M | 12, 1524 |
171607 | Joss | 2 | 61 | 410k | 21117, 73245 | |
173467 | Andersen | 24.10.2007 | 2 | 408 | 6k | 1, 6925 |
173587 | Andersen | 24.10.2007 | 2 | 235 | 172k | 1, 172609 |
173597 | Findley | 20.08.2007 | 1 | 1917 | ? | (...) 350000 |
173745 2145*3^4 |
Thomas | 27.07.2004 | 1 | 5086 | (...) 234573 | |
175211 | VBCurtis gd_barnes |
14.07.2007 | 0 | 138 | 199k ?-1M | 370, 466, 11026 |
175379 | Key | 1 | 539 | 37k | 37676 | |
175567 | Andersen | 24.10.2007 | 1 | 411 | 500k | 1 |
177073 | Ballinger | 1 | 375 | 26k | 26147 | |
177479 | Keller | 1 | 192 | 41k | 41032 | |
177941 | gribozavr | 29.03.2006 | 2 | 150 | 1M | 34, 154 (200k James) |
178747 | Linton | 03.06.1999 | 1 | 239 | 144k | 144789 |
179677 | Andersen | 24.10.2007 | 2 | 625 | 2k | 1, 2729 |
179743 | Linton gd_barnes |
14.07.2007 | 1 | 105 | 100k | 99731 |
180133 | Ballinger | 1 | 218 | 19k | 19879 | |
182085 15*61*199 |
Lipinski | 04.06.2007 | 1 | 2944 | (...) 351112 | |
182939 | Linton | 1 | 284 | 127k | 127180 | |
184031 | Ballinger | 1 | 324 | 23k | 23906 | |
185347 | Andersen | 24.10.2007 | 2 | 526 | 1k | 1, 1189 |
185767 | Linton | 11.05.1999 | 1 | 389 | 149k | 149009 |
187377 | Underbakke | 14.10.2001 | 1 | 2271 | ? | (...) 251234 |
189463 | Linton | 15.07.2000 | 1 | 220 | 324k | 324103 |
190229 | Linton | 30.03.1999 | 1 | 268 | 141k | 141576 |
190357 | Andersen | 24.10.2007 | 2 | 203 | 15k | 1, 15465 |
190927 | Andersen | 24.10.2007 | 2 | 518 | 72k | 1, 72289 |
190979 | Ballinger | 1 | 354 | 23k | 23244 | |
191249 | rieselsieve | 0 | 177 | 2.58M | ||
192089 | Stolz | 1 | 567 | 1.395M | 1395688 | |
192509 | gd_barnes | 14.07.2007 | 1 | 88 | 100k | 52(30k Joss) |
192971 | rieselsieve | 0 | 57 | 2.63M | ||
194563 | Ballinger | 1 | 298 | 24k | 24343 | |
196597 | Du | 09.05.2006 | 1 | 168 | 2.178M | 2178109 |
201193 | Davis | 1 | 355 | 457k | 457615 | |
204223 | Haeberle | 1 | 207 | 696k | 696891 | |
206039 | rieselsieve | 0 | 129 | 2.55M | ||
206231 | rieselsieve | 0 | 130 | 2.56M | ||
207397 | Andersen | 24.10.2007 | 2 | 525 | 5k | 1, 5609 |
207839 | Ballinger | 1 | 409 | 29k | 29140 | |
209227 | Linton | 1 | 231 | 43k | 43481 | |
209737 | Andersen | 24.10.2007 | 2 | 406 | 1k | 1, 1313 |
210877 | Scott kar_bon |
06.08.2002 25.10.2007 |
3 | 307 | 113k | 1981, 2605 (...) 350029 |
210885 3*5*17*827 |
RPS Thread | 01.11.2007 | 107 | 5390 | 624k | 2, 4, 7, 11, 12, 14, 19, 31, 33, 36, 46, 67, 73, 74, 86, 89, 112, 116, 156, 213, 217, 223, 260, 275, 276, 290, 351, 355, 370, 374, 529, 604, 607, 633, 651, 693, 705, 729, 799, 836, 856, 867, 886, 1005, 1036, 1162, 1190, 1479, 1862, 2219, 2449, 2786, 2875, 2925, 2996, 3980, 4736, 4824, 5001, 5331, 5595, 9551, 11270, 11403, 12530, 12573, 12804, 13351, 13416, 14764, 16595, 17290, 17732, 18299, 18991, 24974, 26794, 27723, 31126, 32896, 34037, 34224, 54044, 54716, 55336, 57180, 63549, 69671, 76716, 87224, 103466, 109235, 115579, 124415, 124985, 126773, 145659, 156655, 164059, 183815, 195687, 213029, 270025, 295335, 301665, 315639, 549843 |
211395 15*17*829 |
McKibbon | 20.07.2007 | 1 | 2918 | ? | (...) 500025 |
211429 | Anderegg | 29.08.2007 | 1 | 1546 | ? | (...) 432235 |
212893 | Haeberle | 1 | 119 | 730k | 730387 | |
213719 | Linton | 1 | 726 | 54k | 54996 | |
215443 | rieselsieve | 0 | 200 | 2.56M | ||
215503 | Haeberle | 1 | 283 | 649k | 649891 | |
216367 | Joss | 3 | 92 | 35k | 1601, 5129, 28841 | |
217807 | Linton | 01.03.1999 | 1 | 249 | 243k | 243537 |
217963 | Linton | 1 | 218 | 95k | 95111 | |
218651 | Ballinger | 1 | 311 | 30k | 30314 | |
220033 | Haeberle | 1 | 284 | 719k | 719731 | |
220063 | Haeberle | 03.09.1999 | 1 | 120 | 306 | 306335 |
220401 | Hughes | 02.11.2006 | 1 | 3980 | ? | (...) 325083 |
220511 | Linton | 1 | 201 | 54k | 54890 | |
221813 | Kenny | 12.05.2007 | 1 | 1136 | (...) 377666 | |
222997 | Haeberle | 30.11.2001 | 1 | 136 | 613k | 613153 |
224891 | Linton | 1 | 405 | 92k | 92214 | |
225507 | Metcalfe | 04.08.2007 | 1 | 2236 | ? | (...) 505050 |
226005 | Templus | 05.02.2006 | 2 | 5592 | 0-63k 203k- 260k | (...) 228118, 263957 |
226153 | rieselsieve | 0 | 147 | 2.59M | ||
227253 | Heuer | 13.09.2006 | 1 | 2553 | ? | (...) 404040 |
227441 | Ballinger | 1 | 437 | 24k | 24590 | |
228071 | Ballinger | 1 | 177 | 27k | 27662 | |
229515 2145*107 |
Thomas | 27.07.2004 | 4 | 5084 | 170k- 250k | (...) 177612, 191077, 196950, 247263 |
230017 | Ballinger | 1 | 235 | 20k | 20045 | |
230407 | Andersen | 24.10.2007 | 2 | 291 | 1k | 1, 1105 |
230827 | Andersen | 24.10.2007 | 2 | 495 | 4k | 1, 4177 |
231785 5*151*307 |
Scott | 10.03.2000 | 1 | 1505 | ? | (...) 200000 |
233221 | Andersen | 24.10.2007 | 2 | 618 | 1k | 1, 1021 |
233227 | Ballinger | 1 | 308 | 16k | 16517 | |
233833 | Ballinger | 1 | 287 | 32k | 32983 | |
234343 | rieselsieve | 0 | 159 | 2.59M | ||
234847 | Wallace | 1 | 144 | 1.535M | 1535589 | |
235601 | Zeisel | 1 | 260 | 295k | 295338 | |
236377 | gd_barnes SB2 |
28.08.2007 | 1 | 166 | 100k | 19693 |
239107 | Andersen | 24.10.2007 | 1 | 153 | 500k | 1 |
239857 | gd_barnes SB2 |
28.08.2007 | 2 | 181 | 100k 500k? | 33, 7233 |
242385 2145*113 |
Thomas | 27.07.2004 | 5 | 5090 | 170k- 250k | (...) 174765, 195912, 203328, 203712, 223070 |
243663 | Lipinski | 27.06.2007 | 1 | 2936 | (...) 351112 | |
244841 | Ballinger | 1 | 328 | 17k | 17890 | |
245051 | Kuechler | 15.11.2000 | 1 | 379 | 285k | 285750 |
245533 | Linton | 1 | 140 | 84k | 84667 | |
245561 | rieselsieve | 24.08.2005 | 0 | 45 | 2.62M | (309k Joss) |
246299 | O'Hare | 1 | 314 | 752k | 752600 | |
246787 | Andersen | 24.10.2007 | 2 | 219 | 1k | 1, 1081 |
247005 15*3*11*499 |
Metcalfe | 06.08.2007 | 1 | 4931 | ? | (...) 505050 |
248047 | gs_barnes SB2 |
28.08.2007 | 1 | 103 | 100k 512k? 617k? | 11613 |
249127 | gd_barnes | 28.08.2007 | 2 | 147 | 100k | 5189, 31301 |
250027 | rieselsieve | 0 | 120 | 2.60M | ||
251523 | Anderegg | 04.09.2007 | 1 | 2870 | ? | (...) 432235 |
251749 | Andersen | 09.08.2007 | 1 | 1345 | ? | (...) 2013995 |
252191 | rieselsieve | 0 | 145 | 2.59M | ||
253935 15*3^4*11*19 |
Thomas | 09.07.2003 | 10 | 5801 | ?-200k | (...) 113624, 127210, 127800, 128665, 141542, 144505, 158948, 168133, 171078, 197929 |
253973 | Benson | 03.06.2006 | 1 | 2417 | ? | (...) 746152 |
254551 | L9 | 06.12.2005 | 1 | 2220 | (...) 216115 | |
254587 | Linton | 1 | 503 | 42k | 42953 | |
254595 15*11*1543 |
48 | 4603 | 10k | 5, 7, 9, 12, 13, 14, 33, 39, 40, 45, 55, 57, 70, 91, 106, 134, 139, 141, 145, 205, 223, 279, 285, 286, 287, 333, 433, 537, 627, 753, 936, 1686, 1871, 2066, 2122, 2256, 2298, 2691, 3768, 4103, 5495, 6153, 6675, 7149, 7441, 7699, 7747, 8911 | ||
255255 Pr(7)=17#/2 |
Abraham | 16.07.2006 | 53 | 4106 | 70k ? | 2, 3, 4, 7, 8, 13, 16, 19, 23, 24, 57, 86, 141, 182, 193, 268, 343, 508, 576, 727, 796, 1008, 1303, 1323, 1926, 1986, 2308, 3749, 6031, 6563, 7054, 7834, 9379, 11413, 11619, 15716, 18023, 18968, 27526, 27877, 28263, 34787, 37997, 41073, 43267, 44599 (...) 327552, 360322, 370703, 391912, 397723, 417568, 444028 |
256267 | Linton | 11.01.1999 | 1 | 138 | 148k | 148941 |
256453 | Grobie | 10.10.2006 | 3 | 86 | 1M | 607, 41359, 233779 |
256803 | Felder | 30.05.2006 | 1 | 2020 | ? | 234518 |
259545 2145*11^2 |
Thomas | 27.07.2004 | 2 | 5314 | 170k?- ? | (...) 176317, 187703 |
261221 | Faith | 1 | 176 | 689k | 689422 | |
262391 | Key | 1 | 492 | 19k | 19766 | |
262865 5*19*2767 |
1 | 1119 | (...) 209902 | |||
264403 | Linton | 1 | 426 | 35k | 35147 | |
265423 | gd_barnes | 28.08.2007 | 1 | 122 | 100k | 51 |
267763 | Linton | 19.02.2000 | 1 | 358 | 264k | 264115 |
268311 | Brown | 14.01.2007 | 1 | 1637 | ? | (...) 522002 |
272319 | Heuer | 13.09.2006 | 1 | 3913 | ? | (...) 404040 |
272601 | Heuer | 21.08.2006 | 1 | 2665 | ? | (...) 373737 |
273613 | gd_barnes | 28.08.2007 | 3 | 114 | 100k | 39, 87, 159 |
273809 | rieselsieve | 0 | 189 | 2.56M | ||
274275 15*3*5*23*53 |
Felder | 15.08.2006 | 1 | 3248 | ? | (...) 458258 |
275293 | Rosink | 21.09.2006 | 1 | 251 | 2.335M | 2335007 |
275377 | Linton | 1 | 211 | 89k | 89937 | |
275591 | gd_barnes | 28.08.2007 | 1 | 65 | 250k | 5354 |
277153 | Wolfe | 1 | 195 | 429k | 429819 | |
278077 | gd_barnes | 28.08.2007 | 1 | 95 | 100k | 56913 |
278713 | SB2 | 14.07.2007 | 2 | 81 | 1M | 17159, 57719 |
279703 | Zaveri | 1 | 306 | 616k | 616235 | |
279731 | gd_barnes | 28.08.2007 | 1 | 115 | 100k | 1782 |
280665 15*3^5*7*11 |
60 | 4510 | 10k | 2, 3, 4, 5, 6, 7, 8, 10, 15, 18, 19, 24, 27, 28, 30, 37, 44, 53, 66, 70, 74, 85, 88, 142, 185, 245, 281, 288, 325, 375, 385, 388, 456, 534, 570, 790, 816, 905, 982, 1010, 1046, 1226, 1360, 1575, 1621, 1643, 1693, 1764, 1973, 3034, 4169, 4248, 4414, 4970, 5403, 5662, 5849, 7143, 8521, 9097 | ||
281065 5*67*839 |
Benson | 4 | 2352 | (...) 199039, 205141, 205331, 513505 | ||
281143 | Linton | 09.02.1999 | 1 | 206 | 187k | 187639 |
281263 | Benson | 4 | 673 | (...) 258215, 289015, 338383, 378615 | ||
281891 | Key | 1 | 408 | 29k | 29950 | |
284579 | gd_barnes SB2 |
28.08.2007 | 1 | 83 | 1M | 56, 4736 |
285191 | Linton | 13.11.1999 | 1 | 274 | 201k | 201138 |
288907 | Linton | 1 | 413 | 60k | 60485 | |
289409 | Keller | 1 | 103 | 37k | 37444 | |
290505 15*107*181 |
Tornberg | 05.03.2007 | 1 | 3823 | (...) 345690 | |
294907 | gd_barnes SB2 |
28.08.2007 | 1 | 110 | 100k | 545 |
296321 | Linton | 1 | 144 | 101k | 101594 | |
297581 | Linton | 1 | 331 | 62k | 62982 | |
299617 | Linton | 22.07.2002 | 1 | 400 | 428k | 428917 |
300389 | Linton | 1 | 433 | 34k | 34768 | |
300611 | Key | 1 | 377 | 21k | 21194 | |
300637 | Linton | 1 | 234 | 60k | 60109 | |
301151 | Linton | 1 | 208 | 78k | 78326 | |
302047 | Key | 1 | 415 | 19k | 19737 | |
302111 | Linton | 1 | 221 | 96k | 96282 | |
304207 | rieselsieve | 0 | 66 | 2.60M | ||
305145 15*3*6781 |
1 | 2759 | (...) 209902 | |||
306251 | gd_barnes SB2 |
28.08.2007 | 3 | 128 | 550k | 22, 29038, 37462 (300k James) |
306749 | Key | 1 | 165 | 18k | 18916 | |
307211 | Linton | 04.10.1999 | 1 | 346 | 241k | 241978 |
307515 15*13*19*83 |
lsoule | 08.04.2005 | 1 | 4593 | (...) 207331 | |
308351 | Lintom | 1 | 304 | 45k | 45326 | |
309169 | Hughes | 07.11.2006 | 1 | 2079 | ? | (...) 325083 |
309817 | Michel | 1 | 192 | 901k | 901173 | |
310867 | gd_barnes CedricVonck |
28.08.2007 | 2 | 138 | 500k | 9, 381 |
312501 | Ferralli | 25.04.2007 | 1 | 2706 | (...) 300475 | |
313545 15*20903 |
Felder | 23.06.2006 | 1 | 2103 | ? | (...) 261841 |
313777 | Ballinger | 1 | 331 | 16k | 16713 | |
313979 | gd_barnes SB2 |
28.08.2007 | 2 | 99 | 100k | 4, 184 |
314203 | Keller | 1 | 213 | 38k | 38267 | |
315433 | Key | 1 | 386 | 23k | 23183 | |
315687 | Chatfield | 19.10.2007 | 1 | 1982 | ? | (...) 343006 |
315929 | rieselsieve | 0 | 209 | 2.55M | ||
317605 | Andrews | 18.01.2002 | 1 | 1079 | ? | (...) 146803 |
318431 | Key | 1 | 258 | 40k | 40618 | |
318463 | Key | 1 | 182 | 17k | 17707 | |
319511 | rieselsieve | 0 | 280 | 2.55M | ||
319605 2145*149 |
Thomas | 27.07.2004 | 2 | 5790 | 170k- 250k | (...) 192517, 220769 |
320107 | gd_barnes SB2 |
28.08.2007 | 3 | 108 | 100k 592k? | 41, 257, 8249 |
320503 | Key | 1 | 441 | 26k | 26627 | |
320531 | Linton | 1 | 271 | 46k | 46318 | |
321043 | Linton | 30.07.1999 | 1 | 272 | 238k | 238303 |
323563 | gd_barnes | 28.08.2007 | 2 | 136 | 100k | 243, 9099 |
323579 | Key | 1 | 143 | 30k | 30324 | |
323737 | Key | 1 | 142 | 18k | 18001 | |
323895 2145*151 |
Thomas | 27.07.2004 | 5 | 5047 | 170k- 250k | (...) 176374, 188428, 212421, 230791, 244192 |
324011 | Linton | 0 | 153 | 2.60M | ||
325123 | rieselsieve | 0 | 129 | 2.60M | ||
325413 | Boncompagni | 27.04.2007 | 1 | 1433 | (...) 315000 | |
325627 | Fisher | 1 | 149 | 1.472M | 1472117 | |
325859 | Linton | 25.05.1999 | 1 | 269 | 156k | 156148 |
326941 | Heuer | 21.02.2007 | 1 | 2460 | (...) 332233 | |
327163 | Joss | 3 | 73 | 124k | 167, 3047, 22151 | |
327671 | rieselsieve | 0 | 101 | 2.56M | ||
328687 | Key | 1 | 248 | 25k | 25357 | |
329413 | Ballinger | 1 | 586 | 16k | 16947 | |
331139 | Ballinger | 12.03.1999 | 1 | 143 | 201k | 201240 |
332159 | gd_barnes SB2 |
28.08.2007 | 1 | 95 | 100k | 4416 |
332201 | Linton | 1 | 169 | 103k | 103498 | |
332269 | Heuer | 22.10.2007 | 1 | 1757 | ? | (...) 696969 |
332475 2145*5*31 |
